Ohio State 2010 Spring Game Football Depth Chart - Offense

Ohio State 2010 Spring Game Football Depth Chart - Offense

Terrelle Pryor Spring 2010_2

Ohio State 2010 Spring Game Football Depth Chart - Offense

The latest Ohio State Football Depth Chart is available from the university with the entire roster laid out and not just the top two teams. Some notes from the offensive side of the ball include Joe Bauserman being the second string quarterback despite rumors that Kenny Guiton had passed him by in practice last fall. Jermil Martin remains with the tailbacks at this time although there are seven tailbacks on the depth chart and Roderick Smith coming in over the summer. Spencer Smith is now listed with the tight ends. Duron Carter is listed with the wide receivers although his academic issues were suspected to keep him out of the line-up until the fall. And Mike Adams is the #1 left tackle over Andrew Miller.

OFFENSE

QB 2 Terrelle Pryor (6-6, 233, Jr.)
14 Joe Bauserman (6-1, 233, Jr.)
13 Kenny Guiton (6-2, 190, RFr.)
17 Justin Siems (6-2, 216, RFr.)

FB 44 Zach Boren (6-0, 252, So.)
49 Adam Homan (6-2, 238, So.)
37 James Georgiades (5-11, 240, So.)

TB 3 Brandon Saine (6-1, 219, Sr.) OR
1 Dan Herron (5-10, 202, Jr.)
7 Jordan Hall (5-9, 195, So.)
41 Jermil Martin (5-10, 235, So.)
4 Jaamal Berry (5-10, 200, RFr.)
34 Carlos Hyde (6-0, 235, Fr.)
35 Bo DeLande (5-11, 195, Jr.)

TE 11 Jake Stoneburner (6-5, 245, So.)
88 Reid Fragel (6-8, 260, So.)
48 Spencer Smith (6-2, 236, Jr.)
81 Nic DiLillo (6-4, 262, So.)

WR 12 Dane Sanzenbacher (5-11, 180, Sr.)
9 Duron Carter (6-2, 198, So.)
80 Chris Fields (6-0, 185, RFr.)
15 James Jackson (5-10, 184, RFr.)
81 Ricky Crawford (6-3, 215, Sr.)
87 Chris Roark (5-9, 180, So.)

WR 8 DeVier Posey (6-2, 213, Jr.)
5 Taurian Washington (6-1, 181, Sr.)
17 Grant Schwartz (6-0, 210, Sr.)
83 Joe Cech (6-2, 186, Jr.)
89 Garrett Hummel (5-11, 195, Sr.)
85 Tony Harlamert (5-11, 179, RFr.)

LT 75 Mike Adams (6-8, 300, Jr.)
55 Andrew Miller (6-6, 288, Sr.)
59 Sam Longo (6-5, 280, RFr.)

LG 65 Justin Boren (6-3, 320, Sr.)
77 Connor Smith (6-4, 313, Sr.)
57 Chris Malone (6-1, 279, Sr.)

C 50 Mike Brewster (6-5, 293, Jr.)
74 Jack Mewhort (6-6, 288, RFr.)
71 Corey Linsley (6-2, 298, RFr.)
72 Scott Sika (6-2, 282, Sr.)

RG 70 Bryant Browning (6-4, 313, Sr.)
71 Corey Linsley (6-2, 298, RFr.)
74 Jack Mewhort (6-6, 288, RFr.)
68 Evan Blankenship (6-3, 288, Jr.)

RT 76 J.B. Shugarts (6-7, 297, Jr.)
79 Marcus Hall (6-5, 321, So.)
73 Josh Kerr (6-3, 288, Sr.)

powered by metaPost
 
print
Relatd Articles
Braxton Miller Huber Heights Wayne
Buckeye’s Sunday Practice at Ohio State
Buckeyes Duron Carter and Keith Wells Transfer
Buckeye's Tyler Moeller Seeks to Buck the odds After Severe Injury
College All Star Games Draw Buckeyes
Cornerback Dondi ‘Tweak’ Kirby Jr. from Monroeville Gateway
Drew Basil, Jumping into the Rotation this Spring
High expectations? No Problem for the Buckeyes
Jack Tatum Dies From a Heart Attack
Jake Stoneburner Practicing with the Receivers
Mike Adams Ready to Compete at the Left Tackle Position
Nebraska Now in the Big 10 + 2 Conference, Title Game Added
North South Ohio Classic 2010
Ohio State 2010 Recruiting Class Final Stretch
Ohio State 2010 Spring Football Draft
Ohio State 2010 Spring Game Football Depth Chart - Defense
Ohio State Buckeyes at The NFL Combine
Ohio State Buckeyes Start Fall Camp
Ohio State Depth Chart Released for Marshall
Ohio State Football 2010 Preview
Ohio State Football Depth Chart 2011
Ohio State Football Schedule 2010
OSU Spring Football: What to Expect
Pentello and Gibson Leaving, Heyward and Chekwa Staying
Terrelle Pryor is Happy With His Spring Football Progress
Terrelle Pryor is The Preseason Player of the Year


Return
blog comments powered by Disqus