<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>BrutusReport - Latest Articles</title>
		<link>http://brutusreport.com</link>
		<description>BrutusReport - Latest Articles</description>
		<language>en-US</language>
		<copyright>Copyright 2010 by eScoutRoom.com - Unofficial Ohio State Buckeyes Sports Site</copyright>
		<webMaster>admin@escoutroom.com</webMaster>
		<item>
			<title>Storm Klein and Christian Bryant Added to Depth Chart</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/StormKleinandChristianBryantAddedtoDepth_D707/Christian%20Bryant%20Star%20Position%202010_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Christian Bryant Star Position 2010" alt="Christian Bryant Star Position 2010" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/StormKleinandChristianBryantAddedtoDepth_D707/Christian%20Bryant%20Star%20Position%202010_thumb.jpg" border="0" height="153" width="271"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Storm Klein and Christian Bryant Added to Depth Chart&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;For the upcoming Miami (FL) matchup on Saturday, the &lt;a title="Ohio State" href=""&gt;Ohio State&lt;/a&gt; University has released their &lt;a title="depth chart" href="https://www.nmnathletics.com//pdf8/709676.pdf?SPSID=87743&amp;amp;SPID=10408&amp;amp;DB_OEM_ID=17300?page=9" target="_blank"&gt;depth chart&lt;/a&gt; along with a &lt;a title="media game" href="https://www.nmnathletics.com//pdf8/709676.pdf?SPSID=87743&amp;amp;SPID=10408&amp;amp;DB_OEM_ID=17300" target="_blank"&gt;media game&lt;/a&gt; for the game. The only changes for the game include the addition of Storm Klein as an alternative second string middle linebacker and Christian Bryant as an alternative second string star.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1127/reftab/683/t/Storm-Klein-and-Christian-Bryant-Added-to-Depth-Chart/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Tue, 07 Sep 2010 19:34:11 GMT</pubDate>
		</item>
		<item>
			<title>Brian Rolle is the Defensive Player of the Week</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/BrianRolleistheDefensivePlayeroftheWeek_1149D/Brian%20Rolle%20Marshall%20Ohio%20State_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Marshall Ohio St Football" alt="Marshall Ohio St Football" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/BrianRolleistheDefensivePlayeroftheWeek_1149D/Brian%20Rolle%20Marshall%20Ohio%20State_thumb.jpg" border="0" height="244" width="195"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Brian Rolle is the Defensive Player of the Week&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;Ohio State has announced the players of the week after preparation and a win against Marshall on Thursday night. Senior linebacker &lt;a title="Brian Rolle" href="/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/763/reftab/683/t/2009-Ohio-State-Football-Depth-Chart---Defense/Default.aspx"&gt;Brian Rolle&lt;/a&gt; was named the defensive Player of the Week. The defensive did not allow Marshall to score while Rolle had 4 tackles and an interception returned for a touchdown at the end of the &lt;a title="second quarter" href="http://rivals.yahoo.com/ncaa/football/boxscore?gid=201009020033" target="_blank"&gt;second quarter&lt;/a&gt;.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1126/reftab/683/t/Brian-Rolle-is-the-Defensive-Player-of-the-Week/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Tue, 07 Sep 2010 00:10:26 GMT</pubDate>
		</item>
		<item>
			<title>Ohio State Begins to Worry About Miami after Defeating Marshall Soundly</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateFansBegintoWorryAboutMiamiandDe_E08E/Ohio%20State%20Marshall%202010_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Marshall Ohio St Football" alt="Marshall Ohio St Football" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateFansBegintoWorryAboutMiamiandDe_E08E/Ohio%20State%20Marshall%202010_thumb.jpg" border="0" height="244" width="186"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Ohio State Begins to Worry About Miami after Defeating Marshall Soundly&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;&lt;a title="Ohio State" href=""&gt;Ohio State&lt;/a&gt; played Marshall on Thursday night to kick off their &lt;a title="2010 season" href="/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1119/reftab/683/t/Rob-Harley-Previews-The-2010-Ohio-State-Buckeyes/Default.aspx"&gt;2010 season&lt;/a&gt; and won convincingly (45-7) after allowing the Thundering Herd to only score on a blocked kick. The Buckeyes now start to prepare for the Miami Hurricanes who also played Thursday night. There was some concern that the Buckeyes might be looking past &lt;a title="Marshall" href="http://herdzone.cstv.com/sports/m-footbl/mars-m-footbl-body.html" target="_blank"&gt;Marshall&lt;/a&gt; but the Conference USA team did present an equal match with OSU playing backup lines early and often during the primetime game. Miami beat Florida A&amp;amp;M 45 to nothing and will come to Columbus in 8 days ranked highly against a #2 nationally ranked Buckeye squad. Miami is currently ranked #13 but should move up slightly in the next AP poll.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1123/reftab/683/t/Ohio-State-Begins-to-Worry-About-Miami-after-Defeating-Marshall-Soundly/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Fri, 03 Sep 2010 20:48:02 GMT</pubDate>
		</item>
		<item>
			<title>Nike Displays New Michigan Game Jerseys for 2010</title>
			<description>&lt;p&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/NikeDisplaysNewMichiganGameJerseysfor201_D223/Ohio%20State%20Michigan%202010%20Jersey_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Ohio State Michigan 2010 Jersey" alt="Ohio State Michigan 2010 Jersey" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/NikeDisplaysNewMichiganGameJerseysfor201_D223/Ohio%20State%20Michigan%202010%20Jersey_thumb.jpg" border="0" height="244" width="152"&gt;&lt;/a&gt; &lt;/p&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Nike Displays New Michigan Game Jerseys for 2010&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;A couple days after the &lt;a title="BrutusReport.com" href="" target="_blank"&gt;BrutusReport.com&lt;/a&gt; switched to their new 2010 logo, Nike has released the design of the retro jersey Ohio State will were when they defeat the Maize and Blue/”That Team Up North” November 27th this fall. The jersey is designed around the uniforms the 1942 Buckeye team wore. The 1942 Ohio State team won the national title.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1122/reftab/683/t/Nike-Displays-New-Michigan-Game-Jerseys-for-2010/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Wed, 01 Sep 2010 19:16:08 GMT</pubDate>
		</item>
		<item>
			<title>Ohio State Depth Chart Released for Marshall</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateDepthChartReleasedforMarshall_147C7/Jonathan%20Hankins_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Jonathan Hankins" alt="Jonathan Hankins" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateDepthChartReleasedforMarshall_147C7/Jonathan%20Hankins_thumb.jpg" border="0" height="184" width="244"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Ohio State Depth Chart Released for Marshall&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;The depth chart was released today by Ohio State with a &lt;a title="press release" href="https://www.nmnathletics.com//pdf8/708231.pdf?ATCLID=204983269&amp;amp;SPSID=87743&amp;amp;SPID=10408&amp;amp;DB_OEM_ID=17300" target="_blank"&gt;press release&lt;/a&gt; for the upcoming match-up with Marshall. Some of the surprises on the depth chart come in the way of freshman and red-shirt freshman making the two deep. Including &lt;a title="Ohio State Roster" href="http://www.ohiostatebuckeyes.com/SportSelect.dbml?DB_OEM_ID=17300&amp;amp;SPID=10408&amp;amp;SPSID=87746" target="_blank"&gt;Ohio State Roster&lt;/a&gt; members like Johnathan Hankins, Adam Bellamy, CJ Barnett, cornerback Corey Brown, wide receiver Corey Brown, and Andrew Norwell.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1121/reftab/683/t/Ohio-State-Depth-Chart-Released-for-Marshall/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Fri, 27 Aug 2010 03:49:42 GMT</pubDate>
		</item>
		<item>
			<title>Ohio State Schedules Colorado for 2011</title>
			<description>&lt;p&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateTacklePosition_1478B/Colorado%20University_2.jpg"&gt;&lt;img style="border-width: 0px; display: inline;" title="Colorado University" alt="Colorado University" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/OhioStateTacklePosition_1478B/Colorado%20University_thumb.jpg" border="0" height="212" width="240"&gt;&lt;/a&gt; &lt;/p&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Ohio State Schedules Colorado for 2011&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;The Buckeyes had an opening in their 2011 &lt;a title="football schedule" href="/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1073/reftab/98/t/Ohio-State-Football-Schedule-2010/Default.aspx" target="_blank"&gt;football schedule&lt;/a&gt; and were able to secure the &lt;a title="Oregon Buffaloes" href="http://www.seattlepi.com/scorecard/cfootballnews.asp?articleID=286156" target="_blank"&gt;Oregon Buffaloes&lt;/a&gt; to play for a fee of $1.4 million. In a single game contract with the newest member of the Pac-10, Gene Smith feels the university was able to work out a good deal. Rumors were that CU wanted closer to $2 million for the pre-season game. According to the &lt;a title="Dispatch.com" href="http://www.dispatch.com/live/content/local_news/stories/2010/08/24/24-buckeyes.html?sid=101" target="_blank"&gt;Dispatch.com&lt;/a&gt;, normal single game contracts range between $400,000 and $700,000.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1120/reftab/683/t/Ohio-State-Schedules-Colorado-for-2011/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Wed, 25 Aug 2010 03:47:07 GMT</pubDate>
		</item>
		<item>
			<title>Rob Harley Previews The 2010 Ohio State Buckeyes</title>
			<description>&lt;p&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/1e3eef075dd1_120F4/Rob%20Harlley%202009%20Football%20Fever_2.jpg"&gt;&lt;img style="border-width: 0px; display: inline;" title="Rob Harlley 2009 Football Fever" alt="Rob Harlley 2009 Football Fever" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/1e3eef075dd1_120F4/Rob%20Harlley%202009%20Football%20Fever_thumb.jpg" border="0" height="196" width="244"&gt;&lt;/a&gt; &lt;/p&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Rob Harley Previews The 2010 Ohio State Buckeyes&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;Buckeye alumni and &lt;a title="Football Fever" href="http://www.abc6onyourside.com/newsroom/sports/bff/" target="_blank"&gt;Football Fever&lt;/a&gt; College Football Analyst &lt;a title="Rob Harley" href="http://www.harleyhelpinghands.com/" target="_blank"&gt;Rob Harley&lt;/a&gt; tells us about his latest endeavor coaching in addition to the national status of &lt;a title="Buckeye football" href="" target="_blank"&gt;Buckeye football&lt;/a&gt; and a preview of what 2010 has to offer the Ohio State team. Rob was a part of the 2002 National Championship team in addition to doing sideline commentary with the Big Ten Network in 2007.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1119/reftab/683/t/Rob-Harley-Previews-The-2010-Ohio-State-Buckeyes/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Fri, 20 Aug 2010 00:51:26 GMT</pubDate>
		</item>
		<item>
			<title>Jon Thoma &amp;ndash; Specialists Are Solid</title>
			<description>&lt;p&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/f10417961ea6_9A92/Jon%20Thoma_2.jpg"&gt;&lt;img style="border-width: 0px; display: inline;" title="Jon Thoma" alt="Jon Thoma" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/f10417961ea6_9A92/Jon%20Thoma_thumb.jpg" border="0" height="253" width="336"&gt;&lt;/a&gt; &lt;/p&gt; &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Jon Thoma – Specialists Are Solid&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;We had a chance to catch-up with Ohio State alumni punter &lt;a title="Jon Thoma" href="http://www.ohiostatebuckeyes.com/ViewArticle.dbml?DB_OEM_ID=17300&amp;amp;ATCLID=1059429" target="_blank"&gt;Jon Thoma&lt;/a&gt; this week. He covers the kickers and the punters, one special long snapper, his NFL experience, and what fans can expect from the &lt;a title="Buckeyes" href="" target="_blank"&gt;Buckeyes&lt;/a&gt; this year in this exclusive interview.&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1118/reftab/683/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Thu, 19 Aug 2010 15:20:37 GMT</pubDate>
		</item>
		<item>
			<title>Mike Adams Ready to Compete at the Left Tackle Position</title>
			<description>&lt;h2&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/MikeAdamsReadytoCompeteattheLeftTacklePo_A194/Mike%20Adams%202009%20Media%20Day_2_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Mike Adams 2009 Media Day" alt="Mike Adams 2009 Media Day" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/MikeAdamsReadytoCompeteattheLeftTacklePo_A194/Mike%20Adams%202009%20Media%20Day_2_thumb.jpg" border="0" height="173" width="209"&gt;&lt;/a&gt; &lt;/h2&gt; &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Mike Adams Ready to Compete at the Left Tackle Position&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;An upperclassman star or a recruiting bust? &lt;a title="Mike Adams" href="/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/932/reftab/98/t/Mike-Adams-Suspended-For-First-2-Games/Default.aspx"&gt;Mike Adams&lt;/a&gt; came to Ohio State as the next Orlando Pace, but maybe there will never be a next &lt;a title="Orlando Pace" href="http://blogs.chicagosports.chicagotribune.com/huddleup/2009/08/pondering-frank-omiyale-orlando-pace-chris-williams-and-the-bears-offensive-line-.html" target="_blank"&gt;Orlando Pace&lt;/a&gt;. The other two members of the highly regarded 2008 offensive line recruiting class, &lt;a title="Michael Brewster" href="http://www.ourhonordefend.com/2008/08/better-know-a-buckeye-michael-brewster.php" target="_blank"&gt;Michael Brewster&lt;/a&gt; and JB Shugarts, have already won their starting roles on the line. But Adams has struggled to find his place at the left tackle slot were both Jim Cordle and Andrew Miller played last season.&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1111/reftab/683/t/Mike-Adams-Ready-to-Compete-at-the-Left-Tackle-Position/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Fri, 13 Aug 2010 15:31:31 GMT</pubDate>
		</item>
		<item>
			<title>OSU Media Day 2010</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;OSU Media Day 2010&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;br&gt;&lt;embed type="application/x-shockwave-flash" src="http://images.fotki.com/flash/widget_slideshow.swf" id="flashWidget" name="flashWidget" bgcolor="#000000" quality="best" scale="noscale" play="false" loop="false" allowfullscreen="true" wmode="transparent" flashvars="dbxml=http%3A%2F%2Fpublic.fotki.com%2Fjwinslow%2Fphotos%2Ffootball%2Fcollege%2F2010-media-day%2F%3Fcmd%3DslideShowListPhotos%26private%3D0%26scode%3De8c7d86d816f08b8cede4fb5d5bc694d%26cobr=0&amp;amp;ploop=enabled&amp;amp;stretching=false&amp;amp;fading=true&amp;amp;delay=5&amp;amp;bgcolor1=0xFFFFFF&amp;amp;bgcolor2=0xFFFFFF&amp;amp;disableUrl=false&amp;amp;StillWatching_ToContinuePressTheSpacebar=Still watching?
To continue, click here please.&amp;amp;DontBotherMeAgain=Don't bother me again&amp;amp;PleaseWait=Please wait..." height="300" width="500"&gt;&lt;p&gt;&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1109/reftab/683/t/OSU-Media-Day-2010/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Mon, 09 Aug 2010 02:30:25 GMT</pubDate>
		</item>
		<item>
			<title>Buckeye&amp;rsquo;s Sunday Practice at Ohio State</title>
			<description>&lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/BuckeyesSundayPracticeatOhioState_1172F/rod%20smith_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="rod smith" alt="rod smith" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/BuckeyesSundayPracticeatOhioState_1172F/rod%20smith_thumb.jpg" border="0" height="204" width="204"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;h2&gt;&lt;font size="2" color="#cc0000"&gt;&lt;strong&gt;Buckeye’s Sunday Practice at Ohio State&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt;  &lt;p&gt;News is coming out of the first Ohio State practice with the media allowed to watch today.&amp;nbsp; A couple of players are still not active with the team. &lt;a title="Rod Smith" href="http://www.google.com/url?sa=t&amp;amp;source=web&amp;amp;cd=1&amp;amp;ved=0CBIQFjAA&amp;amp;url=http%3A%2F%2Fwww.brutusreport.com%2FArticles%2FLatest%2FLatestArticlesDetail%2Ftabid%2F701%2Fsmid%2F1405%2FArticleID%2F843%2Freftab%2F98%2Ft%2FRB-Carlos-Hyde-to-Sit-in-2009%2FDefault.aspx&amp;amp;rct=j&amp;amp;q=site%3Abrutusreport.com%20rod%20smith&amp;amp;ei=NlpfTIKJJ8WBlAeng5maCA&amp;amp;usg=AFQjCNFr-WADwHLSnu9PXmqjOgDS9IMcYw&amp;amp;sig2=-sejHduJkS9YEm1hO2hOjA&amp;amp;cad=rja" target="_blank"&gt;Rod Smith&lt;/a&gt;, the highly recruited running back out of Fort Wayne Harding, has not arrived on campus yet. And &lt;a title="Nic DiLillo" href="/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/475/reftab/683/t/Big-33-Game-Report/Default.aspx" target="_blank"&gt;Nic DiLillo&lt;/a&gt; is clearly not going to be a part of the team this fall after being left off the roster and now not participating in early camp. But the rest of the team news is good as everyone is participating and fully recovered from spring injures.&lt;/p&gt; </description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1108/reftab/683/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Mon, 09 Aug 2010 01:36:31 GMT</pubDate>
		</item>
		<item>
			<title>Ohio State Buckeyes Start Fall Camp</title>
			<description>&lt;h2&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/b4bb706531c6_E965/Jordan%20Whiting%20OSU%20Fall%20Camp_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="Jordan Whiting OSU Fall Camp" alt="Jordan Whiting OSU Fall Camp" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/b4bb706531c6_E965/Jordan%20Whiting%20OSU%20Fall%20Camp_thumb.jpg" width="147" border="0" height="218"&gt;&lt;/a&gt;&amp;nbsp; &lt;/h2&gt; &lt;h2&gt;&lt;font color="#cc0000" size="2"&gt;&lt;strong&gt;Ohio State Buckeyes Start Fall Camp&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;Ohio State football players reported to fall camp today with their annual check-in at the University Inn near campus. After checking into the hotel the players began attending meetings across the street at the &lt;a title="Woody Hayes Facility" href="http://www.athleticstrengthandpower.com/2009/07/asaps-ohio-state-football-strength-training-documentary-video.html" target="_blank"&gt;Woody Hayes Facility&lt;/a&gt; were they will practice for the next four weeks prior to the their game against Marshall on September 2nd. A couple of players were not with the team today.&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1105/reftab/683/t/Ohio-State-Buckeyes-Start-Fall-Camp/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Thu, 05 Aug 2010 20:45:02 GMT</pubDate>
		</item>
		<item>
			<title>Terrelle Pryor is The Preseason Player of the Year</title>
			<description>&lt;h2&gt;&lt;font size="2"&gt;&lt;strong&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/TerrellePryorisPreseasonPlayeroftheYear_A9FB/Terrelle%20Pryor_2.jpg"&gt;&lt;img style="border-width: 0px; display: inline;" title="Zach Tuggle/ Lantern photographer" alt="Zach Tuggle/ Lantern photographer" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/TerrellePryorisPreseasonPlayeroftheYear_A9FB/Terrelle%20Pryor_thumb.jpg" border="0" height="254" width="180"&gt;&lt;/a&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;h2&gt;&lt;font color="#cc0000" size="2"&gt;&lt;strong&gt;Terrelle Pryor is The Preseason Player of the Year&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;Terrelle Pryor was named the preseason &lt;a title="Offensive Player of the Year" href="http://www.bigtennetwork.com/news/article.asp?LIST_ID=12&amp;amp;STORY_ID=3392602" target="_blank"&gt;Offensive Player of the Year&lt;/a&gt; by the media at the start of the Big 10 conference this week in Chicago. Plus Ohio State was picked to win the conference when they begin play September 2nd against Marshall. While Michigan State’s Greg Jones was picked to be the preseason Defensive Player of the Year. These are the same selections the media made last year. Iowa and Wisconsin were picked to place 2nd and 3rd in the conference.&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1103/reftab/683/t/Terrelle-Pryor-is-The-Preseason-Player-of-the-Year/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Mon, 02 Aug 2010 16:24:04 GMT</pubDate>
		</item>
		<item>
			<title>Jack Tatum Dies From a Heart Attack</title>
			<description>&lt;h2&gt;&lt;a href="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/JackTatumDiesFromaHeartAttack_AACE/JackTatum_2.jpg"&gt;&lt;img style="border: 0px none; display: inline;" title="JackTatum" alt="JackTatum" src="/Portals/0/images/%5BProvider%5D/%5BFolderFilePath%5D/WLW/JackTatumDiesFromaHeartAttack_AACE/JackTatum_thumb.jpg" width="168" border="0" height="251"&gt;&lt;/a&gt; &lt;/h2&gt; &lt;h2&gt;&lt;font color="#cc0000" size="2"&gt;&lt;strong&gt;Jack Tatum Dies From a Heart Attack&lt;/strong&gt;&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;Former Ohio State Buckeye and &lt;a title="Oakland Raider Jack Tatum" href="http://www.bvonsports.com/2010/07/28/oakland-raiders-legend-jack-tatum-dies-at-61/" target="_blank"&gt;Oakland Raider Jack Tatum&lt;/a&gt; died this week from a heart attack in Oakland California at the age of 61. Tatum was a star defensive back/safety for the Buckeyes from 1968 to 1970. Known as “the Assassin”, Tatum played a hard hitting style of football that would not be allowed under modern football rules.&lt;/p&gt; &lt;p&gt;Film: &lt;a href="http://www.efilmroom.com/VideoVault/VideoVaultDetails/tabid/749/smid/1538/ArticleID/1099/reftab/114/t/Jack-Tatum-No-6-Most-Feared-Tackler-Dies/Default.aspx"&gt;Jack Tatum No 6 Most Feared Tackler Dies&lt;/a&gt;&lt;/p&gt;</description>
			<link>http://brutusreport.com/Articles/Latest/LatestArticlesDetail/tabid/701/smid/1405/ArticleID/1099/reftab/683/t/Jack-Tatum-Dies-From-a-Heart-Attack/Default.aspx</link>
			<dc:creator>Steve Patterson</dc:creator>
			<pubDate>Fri, 30 Jul 2010 16:11:54 GMT</pubDate>
		</item>
		<item>
			<title>Ohio State Playoffs in Columbus 2014 and 2015</title>
