Ohio State 2010 Spring Game Football Depth Chart - Defense

Ohio State 2010 Spring Game Football Depth Chart - Defense

Tyler Moeller_2

Ohio State 2010 Spring Game Football Depth Chart - Defense

The Ohio State 2010 Spring Game Football Depth Chart presents some changes on the defensive side of the ball with several key players moving on to the NFL after last season. Nathan Williams assumes the defensive end position occupied by Thaddeus Gibson last year. John Simon is the 1st string defensive tackle after Doug Worthington graduated. Etienne Sabino takes the place of Austin Spitler. The cornerback positions stay the same with Jermale Hines and Orhian Johnson earning the starting safety positions after the departure of Kurt Coleman and Anderson Russell. A lot of new faces on the defensive side of the ball this year for the Buckeyes. Safety/Linebacker Tyler Moeller has returned to the two deep and will hopefully be full-go when fall camp arrives.

DEFENSE

DE 43 Nathan Williams (6-3, 260, Jr.)
98 Solomon Thomas (6-5, 226, Jr.)
91 Stewart Smith (6-3, 227, So.)

DT 72 Dexter Larimore (6-2, 310, Sr.)
53 Garrett Goebel (6-3, 281, So.)
62 Jon Lorenz (6-5, 276, RFr.)
56 Dalton Britt (6-2, 275, So.)

DT 54 John Simon (6-2, 270, So.)
93 Adam Bellamy (6-4, 295, RFr.)
95 Don Matheney (6-0, 310, Sr.)

DE 97 Cameron Heyward (6-5, 288, Sr.)
91 Melvin Fellows (6-5, 249, RFr.)
94 Keith Wells (6-5, 257, So.)

WLB 51 Ross Homan (6-0, 227, Sr.)
11 Dorian Bell (6-1, 225, RFr.)
35 Jim Hastings (5-10, 205, RFr.)

MLB 36 Brian Rolle (5-11, 218, Sr.)
32 Storm Klein (6-2, 230, So.)
39 Jordan Whiting (6-1, 238, RFr.)

SLB 6 Etienne Sabino (6-3, 240, Jr.)
42 Andrew Sweat (6-2, 238, Jr.)
55 Jon Newsome (6-3, 219, So.)
41 Tony Jackson (5-10, 220, Jr.)

CB 5 Chimdi Chekwa (6-0, 190, Sr.)
18 Travis Howard (6-0, 190, So.)
3 Corey Brown (6-0, 189, RFr.)
29 Taylor Rice (5-10, 177, So.)

FS 7 Jermale Hines (6-1, 216, Sr.)
16 Zach Domicone (6-3, 211, So.)
4 C.J. Barnett (6-0, 190, So.)
8 Aaron Gant (6-0, 206, Sr.)
29 Chris Maxwell (6-2, 215, Jr.)

SS 19 Orhian Johnson (6-2, 203, So.)
26 Tyler Moeller (6-0, 210, Sr.)
20 Nate Oliver (6-0, 215, Jr.)
21 Jamie Wood (6-1, 198, RFr.)
34 Nate Ebner (6-0, 200, So.)

CB 10 Devon Torrence (6-1, 200, Sr.)
30 Donnie Evege (5-11, 180, Jr.)
28 Dominic Clarke (5-10, 191, RFr.)

SPECIALISTS

K 23 Devin Barclay (5-10, 204, Sr.)
17 Ben Buchanan (6-0, 195, So.)
24 Drew Basil (6-1, 200, Fr.)

P 17 Ben Buchanan (6-0, 195, So.)
39 Derek Erwin (5-10, 203, So.)
24 Drew Basil (6-1, 200, Fr.)

LS 96 Jake McQuaide (6-3, 234, Sr.)
52 Gar Chappelear (6-0, 221, So.)

H 12 Dane Sanzenbacher (5-11, 180, Sr.)
14 Joe Bauserman (6-1, 233, Jr.)

powered by metaPost
 
print
Relatd Articles
Braxton Miller Huber Heights Wayne
Buckeye’s Sunday Practice at Ohio State
Buckeyes Duron Carter and Keith Wells Transfer
Buckeye's Tyler Moeller Seeks to Buck the odds After Severe Injury
Cameron Heyward Ready For Mini Camp and the Pittsburgh Steelers
College All Star Games Draw Buckeyes
Cornerback Dondi ‘Tweak’ Kirby Jr. from Monroeville Gateway
Drew Basil, Jumping into the Rotation this Spring
Expected To Re-Join The Buckeyes: Storm Klein
High expectations? No Problem for the Buckeyes
Jack Tatum Dies From a Heart Attack
Nebraska Now in the Big 10 + 2 Conference, Title Game Added
North South Ohio Classic 2010
Ohio State 2010 Spring Football Draft
Ohio State 2010 Spring Game Football Depth Chart - Offense
Ohio State Buckeyes at The NFL Combine
Ohio State Buckeyes Start Fall Camp
Ohio State Depth Chart Released for Marshall
Ohio State Football 2010 Preview
Ohio State Football Depth Chart 2011
Ohio State Football Schedule 2010
OSU Spring Football: What to Expect
Pentello and Gibson Leaving, Heyward and Chekwa Staying
Storm Klein Dismissed: No Longer a Buckeye
Terrelle Pryor is Happy With His Spring Football Progress
Terrelle Pryor is The Preseason Player of the Year



blog comments powered by Disqus